Stratford
Stratford is a medium sized (6,627.65 acres) City in Ontario.
About the name Stratford
This City was officially named Stratford on 2001-01-01.
Stratford is located within
Stratford
Perth
Borders Stratford
Details
| Named on: | 2001-01-01 |
| Surface Areas (Acres) | 6,627.65 |
| Location (lat/lng) | 43.36838441388788, -80.9827774025585 |
| Province | Ontario |
Places near Stratford
Rivers near to Stratford
There are 83 Rivers within 50km of Stratford.
| Avon River | 1.65km | NE |
| Black Creek | 8.83km | ESE |
| Trout Creek | 12.29km | NNE |
| Otter Creek | 13.83km | NE |
| Whirl Creek | 15km | SE |
| Silver Creek | 15.92km | WSW |
| Black Creek | 18.63km | SSW |
| North Branch Creek | 19.05km | NNW |
| North Thames River | 19.45km | ENE |
| Flat Creek | 20.39km | ENE |
| Firella Creek | 21.47km | SW |
| Gregory Creek | 22.29km | NE |
| Phelan Creek | 22.53km | NW |
| Wilmot Creek | 23.23km | W |
| Mud Creek | 23.77km | NNW |
| Nissouri Creek | 24.46km | N |
| Bamberg Creek | 25.34km | WSW |
| Nineteen Creek | 25.64km | ENE |
| Baden Creek | 26.32km | W |
| Fish Creek | 27.3km | ENE |
| Smith Creek | 27.32km | SSW |
| Hunsburger Creek | 28km | W |
| Silver Spring Creek | 28.01km | W |
| Middle Thames River | 28.21km | N |
| Liffy Ditch | 28.81km | ESE |
| Nith River | 29.02km | W |
| Waubuno Creek | 31.81km | NNE |
| Wye Creek | 31.97km | NNE |
| Horner Creek | 32.37km | WNW |
| Boomer Creek | 32.53km | SW |
| Washington Creek | 33.5km | W |
| Donald Creek | 34.37km | SW |
| Alder Creek | 34.57km | W |
| Clair Creek | 35.19km | WSW |
| Martin Creek | 35.8km | WSW |
| Maple Hills Creek | 36.12km | WSW |
| Detweiler Creek | 36.49km | W |
| Hiller Creek | 36.51km | W |
| Henry Sturm Creek | 36.62km | WSW |
| Kirkland Creek | 36.64km | SW |
| Cedar Creek | 37.56km | WSW |
| Silver Creek | 37.67km | ESE |
| Cedar Creek | 37.84km | NNW |
| Caddy Creek | 38.23km | N |
| Sandrock Creek | 38.26km | W |
| Forwell Creek | 38.87km | WSW |
| Beauchamp Creek | 39.48km | SSE |
| McEwan Creek | 40.19km | SE |
| Shoemaker Creek | 40.44km | W |
| Laurel Creek | 40.52km | WSW |
| Medway Creek | 40.58km | NE |
| Stoney Creek | 40.68km | NNE |
| Eden Creek | 41.19km | W |
| Conestogo River | 41.97km | SW |
| Cooper's Creek | 41.97km | WSW |
| Spring Creek | 42.09km | SSW |
| Balzer Creek | 42.1km | W |
| Strasburg Creek | 42.36km | W |
| Critter Creek | 42.38km | WSW |
| Willow Creek | 42.49km | WSW |
| Melitzer Creek | 42.83km | WSW |
| Schneider Creek | 42.92km | W |
| Middle Maitland River | 43.01km | S |
| Minnow Creek | 43.15km | WSW |
| Pottersburg Creek | 43.56km | NNE |
| Horst Creek | 43.91km | WSW |
| Bayfield River | 44.02km | ESE |
| Black Creek | 44.26km | E |
| Canagagigue Creek | 44.4km | SW |
| Piney Creek | 45.09km | N |
| Cedar Creek | 45.19km | W |
| Kenny Creek | 45.54km | NW |
| Deer Creek | 46.08km | NNW |
| Blair Creek | 46.16km | W |
| Montgomery Creek | 46.5km | WSW |
| Reynolds Creek | 46.78km | NNW |
| Mud Creek | 46.96km | WNW |
| Bannockburn River | 47km | ESE |
| Mallet River | 47.53km | SSW |
| Little Ausable River | 48km | ENE |
| Bechtel Creek | 48.88km | W |
| Whitemans Creek | 48.9km | WNW |
| Charlie Creek | 48.93km | WNW |
Unincorporateds near to Stratford
There are 327 Unincorporateds within 50km of Stratford.
| Flannigan Corners | 4.13km | NNW |
| Harmony | 6.43km | NNW |
| Sebringville | 7.56km | ESE |
| Brocksden | 8.05km | WSW |
| St. Pauls Station | 8.27km | NE |
| Avonton | 8.57km | E |
| Fairview | 9.65km | N |
| Gads Hill | 9.68km | SSW |
| Conroy | 9.9km | NNE |
| Wartburg | 10.64km | SSE |
| Gads Hill Station | 11.11km | SSW |
| Shakespeare | 11.8km | W |
| Sebastopol | 12.5km | WNW |
| Avonbank | 12.62km | ENE |
| Maplewood | 12.92km | NNW |
| Tavistock | 12.99km | WNW |
| Amulree | 13.26km | WSW |
| Rostock | 13.67km | S |
| Carlingford | 13.77km | E |
| Harrington | 14.03km | N |
| Kinkora | 14.2km | SSE |
| Moserville | 14.33km | S |
| Mennonite Corner | 15.09km | WSW |
| Hampstead | 15.58km | SW |
| Brooksdale | 16.13km | NNW |
| St. Marys Junction | 16.21km | NE |
| Motherwell | 16.77km | E |
| Ratzburg | 16.98km | WSW |
| Topping | 17.01km | SSW |
| Nithburg | 17.5km | SW |
| Brunner | 17.59km | SSW |
| Kuhryville | 18.03km | SSE |
| Uniondale | 18.17km | NNE |
| Lisbon | 18.77km | WSW |
| Lakeside | 18.88km | N |
| Science Hill | 19.19km | ENE |
| Lind | 19.2km | NE |
| Youngsville | 19.21km | NNW |
| Fullarton | 19.49km | E |
| Bennington | 19.68km | N |
| Kingwood | 19.96km | SW |
| Cassel | 20.1km | WNW |
| Poole | 20.14km | SSW |
| Punkeydoodles Corners | 20.16km | W |
| Hickson | 20.33km | NW |
| New Prussia | 20.56km | WSW |
| Mitchell | 20.6km | ESE |
| Medina | 20.6km | NNE |
| Brandy Point | 20.93km | ESE |
| Rannoch | 21.04km | NE |
| Wellesley | 21.32km | SW |
| Munro | 21.42km | ESE |
| Willow Grove | 21.67km | SE |
| Phillipsburg | 21.93km | WSW |
| Anderson | 21.94km | ENE |
| Strathallan | 21.96km | NW |
| New Hamburg | 22km | W |
| Braemar | 22.15km | NNW |
| Bornholm | 22.33km | SE |
| Milverton | 22.42km | SSW |
| Russeldale | 22.46km | E |
| Luxemburg | 22.5km | W |
| Brown's Corners | 22.51km | NNE |
| Hamilton Heights | 23.19km | W |
| Mount Pleasant | 23.51km | E |
| Wellburn | 23.71km | NE |
| Kennicott | 23.74km | SSE |
| Berlett's Corners | 24.24km | WSW |
| Huntingford | 24.31km | NW |
| Ratho | 24.62km | WNW |
| Embro | 24.63km | NNW |
| Belton | 24.89km | NNE |
| Millbank | 25.24km | SSW |
| Baden | 25.67km | W |
| Kintore | 25.71km | N |
| Oliver | 25.72km | NNE |
| Monkton | 25.79km | SSE |
| West Monkton | 25.86km | SSE |
| Haysville | 25.93km | W |
| Cherry Grove | 26.04km | NE |
| Newton | 26.14km | SSW |
| Crosshill | 26.46km | SW |
| Willow Lake | 26.68km | NW |
| Holiday | 26.78km | N |
| Chesterfield | 26.79km | WNW |
| Kirkton | 27.19km | E |
| Prospect Hill | 27.31km | NE |
| Metropolitan | 27.36km | ENE |
| Bamberg | 27.4km | WSW |
| Wilmot Centre | 27.45km | W |
| St. Ives | 27.8km | NNE |
| Josephsburg | 27.91km | WSW |
| Brodhagen | 28.11km | SE |
| Blink Bonnie | 28.11km | WNW |
| Golspie | 28.21km | NNW |
| Bright | 28.57km | WNW |
| Woodham | 28.6km | ENE |
| Friendly Corners | 28.7km | NNE |
| Tollgate | 28.71km | NW |
| Cody's Corners | 28.74km | NNW |
| Dublin | 28.77km | ESE |
| Cobble Hill | 29.05km | NNE |
| Donegal | 29.13km | S |
| Innerkip | 29.19km | NW |
| St. Agatha | 29.4km | WSW |
| Carmunnock | 29.51km | SSE |
| Peffers | 29.52km | SSW |
| Devizes | 29.72km | NE |
| Fernbank | 29.77km | SSW |
| Staffa | 29.89km | ESE |
| Plattsville | 30.12km | WNW |
| Plover Mills | 30.12km | NE |
| Farquhar | 30.38km | E |
| Cromarty | 30.43km | ESE |
| Schindelsteddle | 30.46km | W |
| Granton | 30.64km | ENE |
| Slabtown | 30.81km | SE |
| Petersburg | 30.95km | W |
| Zorra Station | 31km | NNW |
| Maple Lake Park | 31.05km | WNW |
| Linwood | 31.27km | SW |
| Burns | 31.41km | SSW |
| St. Clements | 31.85km | WSW |
| Winchelsea | 32.08km | E |
| Rayside | 32.15km | N |
| Newry | 32.17km | S |
| Thorndale | 32.18km | NNE |
| St. Columban | 32.43km | ESE |
| Blandford Station | 32.56km | WNW |
| Manley | 32.68km | SE |
| Whalen Corners | 32.82km | ENE |
| Gotham | 32.83km | S |
| Salmonville | 32.95km | NNE |
| Erbsville | 33.01km | WSW |
| Dunn's Corner | 33.11km | NNW |
| Beechwood | 33.13km | SE |
| Washington | 33.17km | WNW |
| Maple Grove | 33.24km | NE |
| Windfall | 33.27km | WNW |
| Beachville | 33.28km | NNW |
| Atwood | 33.57km | S |
| Moncrieff | 33.62km | SSE |
| Hesson | 33.72km | SSW |
| Forest Estates | 33.93km | NW |
| McNaught | 34.01km | SSE |
| Elimville | 34.05km | E |
| Heidelberg | 34.08km | WSW |
| Bond's Corners | 34.22km | NW |
| Carthage | 34.29km | SSW |
| Thames Road | 34.51km | E |
| Waldau | 34.56km | W |
| Thamesford | 34.6km | N |
| Britton | 34.72km | S |
| Silver Corners | 34.74km | SSE |
| Rummelhardt | 34.75km | WSW |
| Evelyn | 34.94km | NNE |
| Lumley | 35km | E |
| Hawkesville | 35.2km | SW |
| Mannheim | 35.5km | W |
| Bryanston | 35.6km | NE |
| Eastwood | 35.83km | NW |
| Dicksons Corners | 35.9km | N |
| Centreville | 36.12km | NNW |
| New Dundee | 36.13km | W |
| Dorking | 36.14km | SSW |
| Three Bridges | 36.79km | N |
| Perry's Corners | 36.84km | WNW |
| Macton | 36.84km | SW |
| Chiselhurst | 37.01km | ESE |
| Henfryn | 37.03km | SSE |
| Tralee | 37.04km | SSW |
| Lakeshore Village | 37.32km | WSW |
| Forest Heights | 37.55km | W |
| Elginfield | 37.59km | NE |
| Drumbo | 37.74km | WNW |
| Showers Corners | 37.84km | WNW |
| Beechwood | 37.93km | WSW |
| Sweaburg | 37.95km | NNW |
| Westmount | 38.03km | WSW |
| Wallenstein | 38.21km | SW |
| Oxford Centre | 38.41km | NW |
| Creditville | 38.59km | NW |
| Forest Hills | 38.83km | W |
| Glen Allan | 38.96km | SW |
| Wolverton | 38.99km | WNW |
| Seaforth | 39.14km | ESE |
| Egmondville | 39.17km | ESE |
| St. Jacobs | 39.27km | WSW |
| Hurondale | 39.28km | E |
| Lucan | 39.4km | ENE |
| Williamsburg | 39.45km | W |
| Birr | 39.47km | NE |
| Ballymote | 39.48km | NNE |
| Lebanon | 39.69km | SSW |
| Foldens | 39.69km | NNW |
| Kumpfville | 39.7km | SSW |
| Laurentian Hills | 39.85km | W |
| Quarindale | 40.04km | SSW |
| Banner | 40.06km | N |
| Winthrop | 40.06km | SE |
| Victoria Hills | 40.26km | WSW |
| Exeter | 40.28km | E |
| Curries | 40.34km | NNW |
| Hay | 40.43km | E |
| Ethel Siding | 40.5km | SSE |
| Trowbridge | 40.56km | S |
| Yatton | 40.67km | SW |
| Listowel | 40.76km | S |
| Centralia | 40.76km | ENE |
| Gobles | 40.91km | NW |
| Cranbrook | 40.97km | SSE |
| Alpine Village | 41.06km | W |
| Roseville | 41.09km | W |
| Roxboro | 41.11km | SE |
| Leadbury | 41.16km | SE |
| Harpurhey | 41.16km | ESE |
| Fanshawe | 41.2km | NNE |
| Mooresville | 41.21km | ENE |
| Southgate | 41.22km | NE |
| Hagles Corners | 41.24km | NNW |
| The Grove | 41.27km | NNE |
| Ethel | 41.33km | SSE |
| Country Hills | 41.44km | W |
| Crumlin | 41.66km | NNE |
| Huron Park | 41.83km | ENE |
| Vandecar | 42.02km | NW |
| Greenfield | 42.08km | W |
| Elmira | 42.14km | SW |
| Richwood | 42.17km | WNW |
| Putnam | 42.17km | N |
| Muir | 42.19km | NW |
| Bridgeport | 42.25km | WSW |
| Clandeboye | 42.32km | ENE |
| Strasburg | 42.47km | W |
| Hensall | 42.73km | E |
| Huron Heights | 42.78km | NNE |
| Dorchester | 42.9km | N |
| Princeton | 42.96km | WNW |
| Hollen | 43.05km | SSW |
| Rosemount | 43.08km | WSW |
| Walton | 43.09km | SE |
| Oriel | 43.09km | NW |
| Northdale | 43.09km | NNE |
| Salford | 43.13km | NNW |
| Conestogo | 43.16km | WSW |
| Wyandot | 43.27km | SSW |
| Lucan Crossing | 43.43km | ENE |
| Arva | 43.45km | NE |
| Wallace | 43.51km | SSW |
| Parkway | 43.53km | W |
| Stoneybrook | 43.54km | NNE |
| Nelson Park | 43.79km | NNE |
| Kippen | 43.83km | ESE |
| Floradale | 44.02km | SW |
| Ayr | 44.07km | WNW |
| Pottersburg | 44.19km | NNE |
| Trafalgar Heights | 44.24km | NNE |
| Northcrest | 44.31km | NNE |
| Stanley Park | 44.37km | W |
| Reidsville | 44.4km | W |
| Heritage Park | 44.59km | WSW |
| Bloomingdale | 44.8km | WSW |
| Rosendale | 45km | WSW |
| Calamity Corners | 45.11km | NNE |
| Denfield | 45.15km | NE |
| Nilestown | 45.19km | NNE |
| Gowanstown | 45.19km | S |
| Centreville | 45.31km | W |
| Winfield | 45.41km | SW |
| Holbrook | 45.44km | NNW |
| The Gore | 45.57km | NNE |
| Kinburn | 45.62km | SE |
| Ilderton | 45.64km | NE |
| Masonville | 45.69km | NNE |
| Broughdale | 45.78km | NNE |
| Canning | 45.87km | WNW |
| Fairmont | 46.04km | NNE |
| Doon | 46.2km | W |
| Winterbourne | 46.34km | WSW |
| Crediton | 46.37km | E |
| Molesworth | 46.42km | S |
| Brucefield | 46.59km | ESE |
| Burgessville | 46.62km | NW |
| Beaconsfield | 46.65km | NW |
| Zenda | 46.69km | NNW |
| Harlock | 46.8km | SE |
| Freeport | 46.83km | W |
| Brussels | 46.9km | SSE |
| Medway Heights | 46.91km | NNE |
| Mossley | 47.01km | N |
| Stirton | 47.07km | SSW |
| West Montrose | 47.24km | WSW |
| Crampton | 47.24km | N |
| Cathcart | 47.27km | NW |
| Spruce Green | 47.47km | SW |
| Breslau | 47.57km | WSW |
| North Woolwich | 47.6km | SW |
| Ettrick | 47.61km | NE |
| Moorefield | 47.64km | SSW |
| University Heights | 47.8km | NNE |
| Sherwood Forest | 47.81km | NNE |
| Brinsley | 47.85km | ENE |
| White Hills | 47.99km | NNE |
| Orchard Park | 48.02km | NNE |
| Blair | 48.09km | W |
| Mount Elgin | 48.11km | NNW |
| Verschoyle | 48.15km | NNW |
| Zuber Corners | 48.22km | WSW |
| Trecastle | 48.26km | SSW |
| Chelsea Green | 48.27km | NNE |
| Carlisle | 48.51km | ENE |
| Oxford Park | 48.52km | NNE |
| Kurtzville | 48.59km | S |
| Glen Cairn Woods | 48.67km | NNE |
| Telfer | 48.82km | NE |
| Pinehurst Park | 48.91km | WNW |
| Wrigley Corners | 49.12km | W |
| Hagey | 49.43km | W |
| Hills Green | 49.51km | ESE |
| New Durham | 49.52km | NW |
| Vanneck | 49.53km | NE |
| Vanastra | 49.7km | ESE |
| Drayton | 49.73km | SSW |
| Mayne Corners | 49.74km | S |
| Falkland | 49.9km | WNW |
| Hyde Park | 49.92km | NE |
| Newark | 49.95km | NNW |
Lakes near to Stratford
There are 51 Lakes within 50km of Stratford.
| McCarthy Lake | 4.21km | W |
| Shakespeare Pond | 12.08km | W |
| Wildwood Lake | 13.52km | NNE |
| Harrington Pond | 14.36km | N |
| Sunova Lake | 19.58km | N |
| Embro Pond | 22.45km | NNW |
| Spongy Lake | 28.51km | W |
| Trout Lake | 29.77km | NW |
| Paradise Lake | 29.83km | WSW |
| Hofstetter Lake | 30.1km | W |
| Sunfish Lake | 30.49km | WSW |
| Maple Lake | 30.67km | WNW |
| Buck Pond | 32.26km | WNW |
| Trotters Lake | 32.84km | NW |
| Buchanan Lake | 32.98km | NW |
| Fowlers Pond | 34.59km | NW |
| Laurel Creek Reservoir | 34.92km | WSW |
| Pine Pond | 35.16km | NW |
| Alder Lake | 36.15km | W |
| Clair Lake | 36.22km | WSW |
| Centreville Pond | 36.32km | NNW |
| Columbia Lake | 36.32km | WSW |
| Laurel Lake | 37.09km | WSW |
| Burgess Lake | 37.42km | WNW |
| Hodges Pond | 37.58km | NNW |
| Morrison Lake | 37.82km | E |
| Fanshawe Lake | 38.02km | NNE |
| Silver Lake | 38.25km | WSW |
| Victoria Park Lake | 40.07km | WSW |
| Conestogo Lake | 42.27km | SSW |
| Mill Pond | 43.55km | N |
| Cooley Pond | 43.94km | NW |
| Reid's Lake | 44.07km | W |
| Watson Pond | 44.13km | WNW |
| Jedburgh Pond | 44.33km | WNW |
| Mud Lake | 45.37km | N |
| Blue Springs Pond | 45.73km | WSW |
| Little Turnbull Lake | 45.91km | WNW |
| McCrone's Lakes | 46.05km | W |
| Levey Lake | 46.27km | WNW |
| Turnbull Lake | 47.03km | WNW |
| Foster Ponds | 47.89km | N |
| Beattie Pond | 48.14km | N |
| Wrigley's Lake | 48.58km | W |
| Hillside Lake | 48.89km | WNW |
| Moore Pond | 48.9km | WNW |
| Despond Lakes | 48.91km | WNW |
| Bannister Lake | 49.13km | W |
| Pinehurst Lake | 49.21km | WNW |
| Millers Lake | 49.32km | W |
| O'neals Pond | 49.37km | WNW |
Mountains near to Stratford
There are 6 Mountains within 50km of Stratford.
| Seebach Hill | 10.49km | SE |
| Baden Hills | 28.13km | W |
| Cobble Hills | 28.9km | NNE |
| Wolverton Mountain | 38.3km | WNW |
| Pinnacle Hill | 46.17km | W |
| Shantz Hill | 49.52km | W |
Parks near to Stratford
There are 17 Parks within 50km of Stratford.
| Wildwood Conservation Area | 13.29km | NNE |
| Fish Creek Conservation Area | 27.45km | ENE |
| Pittock Conservation Area | 30.07km | NW |
| Laurel Creek Conservation Area | 36.14km | WSW |
| Centreville Conservation Area | 36.63km | NNW |
| Morrison Dam Conservation Area | 37.6km | E |
| Trillium Woods Provincial Park | 37.75km | NNW |
| Fanshawe Conservation Area | 38.94km | NNE |
| Lieu historique national du Canada Woodside | 40.5km | WSW |
| Woodside National Historic Site of Canada | 40.5km | WSW |
| Conestogo Lake Conservation Area | 41.29km | SSW |
| Lucan Conservation Area | 43.06km | ENE |
| Chicopee Hills Conservation Area | 46.3km | W |
| Pinehurst Lake Conservation Area | 49.04km | WNW |
| Bannister Lake Complex Conservation Area | 49.08km | W |
| F.W.R. Dickson Conservation Area | 49.4km | W |
| Bannockburn Conservation Area | 49.93km | ESE |
Towns near to Stratford
There are 4 Towns within 50km of Stratford.
| Town of St. Marys | 17.94km | NE |
| Town of North Perth | 38.15km | S |
| Town of Ingersoll | 38.2km | NNW |
| Town of Huron East | 38.79km | SE |
Municipalities near to Stratford
There are 13 Municipalitys within 50km of Stratford.
| East Zorra-Tavistock | 21.32km | NW |
| West Perth | 22.46km | ESE |
| Zorra | 24.27km | N |
| Wilmot | 26.27km | W |
| Wellesley | 28.43km | SW |
| Blandford-Blenheim | 34.23km | WNW |
| Oxford | 35.06km | NNW |
| Lucan Biddulph | 36.08km | ENE |
| Waterloo | 36.92km | WSW |
| Woolwich | 44.62km | WSW |
| South-West Oxford | 46.6km | NNW |
| Mapleton | 48.09km | SSW |
| Norwich | 49.72km | NNW |
Citys near to Stratford
There are 3 other Citys within 50km of Stratford.
| Woodstock | 32.89km | NW |
| Waterloo | 37.79km | WSW |
| Kitchener | 41.89km | W |
Forests near to Stratford
There are 1 Forests within 50km of Stratford.
| Vansittart Woods | 33.94km | NW |